| Fund | Price | Change | Month's End | Report |
|---|---|---|---|---|
|
Front Street Corporate Class Mutual Funds
Switch between funds - each with a different strategy and objective - on a tax-deferred basis.
|
||||
| FS Global Opportunities Class | ||||
| Series AFSC 470 (LL) | $12.3563 | +$0.1741+1.43% | $11.8580 | Download Performance Report |
| Series BFSC 471 (FE) | $12.3738 | +$0.1744+1.43% | $11.8747 | Download Performance Report |
| Series FFSC 472 (NL) | $12.5813 | +$0.1776+1.43% | $12.0684 | Download Performance Report |
| Series XFSC 473 | $12.4383 | +$0.1755+1.43% | $11.9339 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
| FS Money Market Class | ||||
| Series AFSC 430 (LL) | $10.4548 | +$0.0002+0.00% | $10.4506 | |
| Series BFSC 431 (FE) | $10.4577 | +$0.0002+0.00% | $10.4535 | |
| Series FFSC 432 (NL) | $10.5323 | +$0.0003+0.00% | $10.5268 | |
| Series XFSC 433 (Formerly Series A) | $10.4529 | +$0.0002+0.00% | $10.4487 | |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
| FS Growth & Income Class | ||||
| Series AFSC 460 (LL) | $7.6367 | +$0.0858+1.14% | $7.5652 | Download Performance Report |
| Series BFSC 461 (FE) | $7.6352 | +$0.0857+1.14% | $7.5633 | Download Performance Report |
| Series FFSC 462 (NL) | $7.7704 | +$0.0875+1.14% | $7.6941 | Download Performance Report |
| Series XFSC 463 | $7.6756 | +$0.0862+1.14% | $7.6030 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
| FS Resource Class | ||||
| Series AFSC 400 (LL) | $6.3264 | +$0.0549+0.88% | $6.5547 | Download Performance Report |
| Series BFSC 401 (FE) | $5.9816 | +$0.0519+0.88% | $6.1976 | Download Performance Report |
| Series FFSC 402 (NL) | $6.0118 | +$0.0523+0.88% | $6.2259 | Download Performance Report |
| Series X (formerly series A)FSC 403 | $6.3803 | +$0.0555+0.88% | $6.6087 | Download Performance Report |
| Series LFSC 405 | $6.7989 | +$0.0592+0.88% | $7.0407 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
| FS Growth Class | ||||
| Series AFSC 440 (LL) | $17.5370 | +$0.1942+1.12% | $17.4177 | Download Performance Report |
| Series BFSC 441 (FE) | $17.4180 | +$0.1928+1.12% | $17.2996 | Download Performance Report |
| Series FFSC 442 (NL) | $17.5874 | +$0.1952+1.12% | $17.4598 | Download Performance Report |
| Series XFSC 443 (Formerly Series A) | $17.7385 | +$0.1967+1.12% | $17.6131 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
| FS Value Class | ||||
| Series AFSC 490 (LL) | $10.2235 | +$0.0006+0.01% | $10.1959 | Download Performance Report |
| Series BFSC 491 (FE) | $10.2640 | +$0.0006+0.01% | $10.2363 | Download Performance Report |
| Series FFSC 492 (NL) | $10.3831 | +$0.0009+0.01% | $10.3503 | Download Performance Report |
| Series XFSC 493 | $10.2235 | +$0.0006+0.01% | $10.1959 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
| FS Special Opportunities Class | ||||
| Series BFSC 451 (FE) | $6.1800 | +$0.0358+0.58% | $6.1047 | Download Performance Report |
| Series AFSC 450 (LL) | $6.1829 | +$0.0357+0.58% | $6.1078 | Download Performance Report |
| Series FFSC 452 (NL) | $6.6102 | +$0.0384+0.58% | $6.5269 | Download Performance Report |
| Series XFSC 453 (formerly Series A) | $6.3742 | +$0.0370+0.58% | $6.2952 | Download Performance Report |
| Series YFSC 454 (formerly Series B) | $6.4163 | +$0.0372+0.58% | $6.3367 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
| FS Tactical Equity Class | ||||
| Series AFSC 410 (LL) | $8.7722 | +$0.0979+1.13% | $8.5810 | Download Performance Report |
| Series BFSC 411 (FE) | $8.7659 | +$0.0978+1.13% | $8.5748 | Download Performance Report |
| Series FFSC 412 (NL) | $8.6396 | +$0.0966+1.13% | $8.4474 | Download Performance Report |
| Series XFSC 413 (Formerly Series A) | $8.7722 | +$0.0979+1.13% | $8.5810 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
| FS Diversified Income Class | ||||
| Series AFSC 420 (LL) | $7.2029 | +$0.0031+0.04% | $7.3701 | Download Performance Report |
| Series BFSC 421 (FL) | $7.2666 | +$0.0031+0.04% | $7.4352 | Download Performance Report |
| Series FFSC 422 (NL) | $7.4726 | +$0.0034+0.05% | $7.6423 | Download Performance Report |
| Series XFSC 423 (formerly Series A) | $7.2640 | +$0.0031+0.04% | $7.4317 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
|
Tax Shelters - Initial Offering
|
||||
| FS Flow-Through 2013-I L.P. | ||||
| National | $20.8975 | -$0.3112-1.47% | $21.1458 | |
| Quebec | $22.2800 | -$0.2105-0.94% | $22.3983 | |
| 5.16.2013 | from 5.9.2013 | 4.30.2013 | ||
|
Closed-End Funds - Traded
|
||||
| FS U.S. MLP Income Fund Ltd. | ||||
| Series CTSX: MLP | $11.3278 | -$0.0888-0.78% | $10.9902 | Download Performance Report |
| Series U$ USD | $10.7354 | -$0.0767-0.71% | $10.5225 | Download Performance Report |
| 05.16.13 | from 05.15.13 | 04.30.13 | ||
| FS Strategic Yield Fund LimitedTSX: FSS | $5.2717 5.16.2013 |
+$0.0142+0.27% from 5.9.2013 |
$5.2791 4.30.2013 |
Download Performance Report |
|
Tax Shelters (Closed)
|
||||
| FS Flow-Through 2012-I L.P. | ||||
| National | $12.7134 | -$0.3225-2.47% | $12.8240 | |
| Quebec | $11.9863 | -$0.2473-2.02% | $12.3289 | |
| 5.16.2013 | from 5.9.2013 | 4.30.2013 | ||
| FS Flow-Through 2012-II L.P. | $15.2527 5.16.2013 |
-$0.4109-2.62% from 5.9.2013 |
$16.2848 4.30.2013 |
|
|
Mutual Funds
|
||||
| FS Growth Fund | ||||
| Series BFSC 202 (FE) | $5.9934 | +$0.0637+1.07% | $5.9696 | Download Performance Report |
| Series AFSC 201 (LL) | $5.9959 | +$0.0637+1.07% | $5.9721 | Download Performance Report |
| Series FFSC 203 (NL) | $6.4297 | +$0.0685+1.08% | $6.4009 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
|
Hedge Funds
|
||||
| FS Canadian Energy Resource Fund | ||||
| Series BFSC 600 (FE) | $11.2396 | -$0.0515-0.46% | $11.2401 | Download Performance Report |
| Series FFSC 601 (NL) | $11.0649 | -$0.0482-0.43% | $11.0599 | Download Performance Report |
| 5.16.2013 | from 5.9.2013 | 4.30.2013 | ||
| FS Canadian Hedge | ||||
| Series BFSC 502 | $14.4906 | +$0.0622+0.43% | $14.2289 | Download Performance Report |
| Series F | $16.8027 | +$0.0747+0.45% | $16.4931 | Download Performance Report |
| 5.16.2013 | from 5.9.2013 | 4.30.2013 | ||
|
Labour Sponsored
|
||||
| FS Energy Growth Fund | ||||
| Series IFSC 100 (LL) | $14.6852 | +$0.0164+0.11% | $15.2387 | Download Performance Report |
| Series IIFSC 101 (LL) | $13.9581 | +$0.0152+0.11% | $14.4845 | Download Performance Report |
| Series IIIFSC 102 (FE) | $12.9509 | +$0.0140+0.11% | $13.4406 | Download Performance Report |
| 05.17.13 | from 05.16.13 | 04.30.13 | ||
|
Offshore Funds
Only available through Front Street Private Bank (Barbados) to non-residents of Canada. Links will open at Front Street Private Bank (Barbados) site. All figures in US$.
|
||||
| Chelston Park Energy & Natural Resource Hedge Fund | $8.8255 5.16.2013 |
-$0.4040-4.38% from 5.9.2013 |
$8.8931 4.30.2013 |
|
| Fund | AUM** | 1m | YTD | 1y | 3y | 5y | 10y | CAGR |
|---|---|---|---|---|---|---|---|---|
Front Street Corporate Class Mutual Funds Switch between funds - each with a different strategy and objective - on a tax-deferred basis. | ||||||||
| FS Global Opportunities Class4.30.2013 | $27.40 | +0.7% | +8.0% | +16.7% | n/a | n/a | n/a | +9.7% |
| FS Growth & Income Class4.30.2013 | $16.10 | -1.0% | +0.1% | -2.6% | n/a | n/a | n/a | -8.7% |
| FS Resource Class4.30.2013 | $94.47 | -8.3% | -16.1% | -27.1% | -15.3% | n/a | n/a | +0.8% |
| FS Growth Class4.30.2013 | $22.84 | -4.9% | -7.4% | -21.3% | -14.3% | +8.6% | n/a | +8.6% |
| FS Value Class4.30.2013 | $1.70 | -0.2% | -0.5% | -1.3% | n/a | n/a | n/a | +1.1% |
| FS Special Opportunities Class4.30.2013 | $324.83 | -7.4% | -13.0% | -18.0% | -10.9% | -1.3% | +16.3% | +17.6% |
| FS Tactical Equity Class4.30.2013 | $64.32 | -1.0% | -1.6% | -5.3% | -4.9% | n/a | n/a | +4.1% |
| FS Diversified Income Class4.30.2013 | $278.50 | -1.0% | -1.0% | -2.0% | +0.9% | n/a | n/a | +4.4% |
Closed-End Funds - Traded | ||||||||
| FS U.S. MLP Income Fund Ltd.4.30.2013 | $167.02 | -0.2% | +30.2% | +27.6% | n/a | n/a | n/a | +14.8% |
| FS Strategic Yield Fund Limited4.30.2013 | $44.88 | -4.2% | -16.7% | -48.1% | n/a | n/a | n/a | -13.8% |
Mutual Funds | ||||||||
| FS Growth Fund4.30.2013 | $206.60 | -4.7% | -7.9% | -18.9% | -8.7% | -3.7% | +11.9% | +13.4% |
Hedge Funds | ||||||||
| FS Canadian Energy Resource Fund4.30.2013 | $15.16 | -7.8% | -18.0% | -32.2% | -19.8% | -13.9% | n/a | +1.9% |
| FS Canadian Hedge4.30.2013 | $116.93 | -0.4% | -0.6% | -3.9% | -3.0% | -3.3% | +8.0% | +10.6% |
Labour Sponsored | ||||||||
| FS Energy Growth Fund4.30.2013 | $23.85 | -5.3% | -11.1% | -16.9% | -4.4% | -8.4% | +1.6% | +3.9% |
Offshore Funds Only available through Front Street Private Bank (Barbados) to non-residents of Canada. Links will open at Front Street Private Bank (Barbados) site. All figures in US$. | ||||||||
| Chelston Park Energy & Natural Resource Hedge Fund4.30.2013 | $8.63 | -11.0% | -17.0% | -24.2% | -18.7% | n/a | n/a | -2.9% |
Flow-Through Returns (historic)
| Fund | After-Tax Rate of Return† |
|---|---|
|
Flow-Through Limited Partnerships
|
|
| Front Street Flow-Through 2010-I L.P. | +15.0% |
| Front Street Flow-Through 2010-II L.P. | -8.1% |
| Front Street Flow-Through 2009-I L.P. | +111.6% |
| Front Street Flow-Through 2009-II L.P. | +90.5% |
| Front Street Flow-Through 2008 L.P. | +30.0% |
| Front Street Flow-Through 2007 L.P. | -64.0% |
| Front Street Flow-Through 2006 L.P. | +11.9% |
| Front Street Flow-Through 2005 L.P. | +70.4% |
| Front Street Flow-Through 2004 L.P. | +86.9% |
†The after tax rate of return is calculated by first subtracting the break-even price of a limited partnership unit from the net asset value of a limited partnership unit on the date a limited partnership completes its respective rollover transaction and then dividing the result by the break-even price of the limited partnership unit.
***Performance is based on the Net Asset Value, not the market traded price.
****Break-even proceeds of disposition of Flow-Through Shares and QET Partnership Units or Resource Company Shares (a) represents the amount an investor must receive such that, after paying capital gains tax, the investor would recover such investor’s money at risk; and (b) is calculated as money at risk divided by one minus the product of (i) an assumed marginal tax rate of 45.0% multiplied by (ii) the rate at which capital gains are taxed in the year of disposition of the Flow-Through Shares and QET Partnership Units or Resource Company Shares (currently 50%).
Forward
LinkedIn
Twitter
Facebook